? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hugo Joh. Bathelt | ||
Birth | |||
Death | |||
Marriage | to Natalie Fischer |
PARENT (M) Hugo Joh. Bathelt | |||
Birth | |||
Death | |||
Marriage | to Natalie Fischer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Natalie Fischer | |||
Birth | |||
Death | |||
Marriage | to Hugo Joh. Bathelt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hertha Amanda Bathelt | ||
Birth | 13 Jul 1900 | Dueren, Bezirk Aachen, Preussen | |
Death | 1991 | ||
Marriage | 15 Mar 1927 | to Reinhart René Sonderegger at Trogen, Appenzell Ausserrhoden, Switzerland |
2 Hertha Amanda Bathelt b: 13 Jul 1900 d: 1991
+ Reinhart René Sonderegger b: 16 Jan 1899 d: 1966