? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Helen Ammann | ||
Birth | |||
Death | |||
Marriage | to Fritz Sonderegger |
PARENT (M) Fritz Sonderegger | |||
Birth | |||
Death | |||
Marriage | to Helen Ammann | ||
Father | Hans Sonderegger | ||
Mother | Anna Nef | ||
PARENT (F) Helen Ammann | |||
Birth | |||
Death | |||
Marriage | to Fritz Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eva Sonderegger | ||
Birth | |||
Death | |||
M | Philipp Sonderegger | ||
Birth | |||
Death |