? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Johann Ulrich Sonderegger | |||
Birth | 1801 | Heiden, Appenzell Ausserrhoden, Switzerland | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) ? | |||
Birth | |||
Death | |||
Marriage | to Johann Ulrich Sonderegger | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johann Ulrich Sonderegger | ||
Birth | 1834 | Teufen, Appenzell Ausserrhoden, Switzerland | |
Death | |||
Marriage | to Frehner |
1 ?
+ Johann Ulrich Sonderegger b: 1801
2 Johann Ulrich Sonderegger b: 1834
+ Frehner
3 Berthold Ulrich Sonderegger b: 8 May 1875 d: 7 Mar 1944
+ Frieda Berta Stricker b: 2 Jul 1878 d: 2 Aug 1902
4 Berthold Sonderegger b: 10 Feb 1900 d: Sep 1966
+ Frieda Bernhart b: Oct 1900 d: Sep 1945
4 Hugo Sonderegger b: 19 Jan 1902
4 Frida Sonderegger b: 22 Feb 1901
3 Alfred Sonderegger b: 7 Sep 1877
3 Hermine Sonderegger b: 30 Jul 1880 d: 16 Mar 1946
3 Emma Sonderegger b: 30 Jul 1881 d: 18 May 1955
+ Kern
3 Berta Sonderegger b: 21 Feb 1883 d: 18 Oct 1951
3 Ernst Sonderegger b: 1 Apr 1885
3 Walter Sonderegger b: 13 Mar 1886 d: 19 Feb 1947
+ D. Rote b: 1901
3 Klara Sonderegger b: 9 Sep 1890 d: 7 May 1963